Size Chart
Compare your measurements to our standard size chart below. If you fall between sizes or your measurements are more than 1 inch off from standard sizes, we highly recommend choosing our Free Custom Sizing option.
| US Size | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 16W | US 18W | US 20W | US 22W | US 24W | US 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 | UK 30 | UK 32 |
| EU Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 |
| Bust | 31 ½ | 32 ½ | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 25 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 | 36 ½ | 38 ½ | 40 ¾ | 43 | 45 ½ | 47 ½ |
| Hips | 35 ¾ | 35 ¾ | 36 ¾ | 37 ¾ | 38 ¾ | 39 ¾ | 41 ¾ | 42 ¾ | 44 ¾ | 45 ¾ | 47 ¾ | 49 ¾ | 51 ¾ | 53 ¾ | 55 ½ |
| Hollow to Floor | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| US Size | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 16W | US 18W | US 20W | US 22W | US 24W | US 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 | UK 30 | UK 32 |
| EU Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 |
| Bust | 81 | 82 | 84 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
| Waist | 65 | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 |
| Hips | 90 | 91 | 92 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
| Hollow to Floor | 147 | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |

Bust
Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
Waist
Pull the tape across the narrowest part (about 1'' above your belly button). Keep the tape slightly loose to allow for breathing room. If you have a larger belly, please provide that measurement in the order notes.
Hip
Stand straight and pull the tape across the widest part of your hips and rear. If your rear is larger than your hips, please provide that measurement too.
Hollow to Hem
Stand up straight and measure from the center of the collarbone, down to where the hem of the dress should hit (excluding any train).
Measurement Tips
- Measure over bare skin or thin clothing: Please don't wear thick sweaters or jeans when measuring, as this will artificially inflate your numbers. Always wear the undergarments you plan to wear with the dress.
- Check the 1-inch rule: If the difference between your actual measurements and our standard size chart is less than 1 inch, the standard size should fit well. If it's more than 1 inch off, please choose Custom Size for a better fit.
- Account for all curves: If you have a larger belly or your rear is significantly larger than your hips, please provide us with those extra measurements in the order notes so we can accommodate your beautiful shape!